
Rapid Prototyping Equipment Financing
NCP Leasing, Inc. Lease Documents
A complete lease begins with a Master Lease Agreement, which lays out the terms and conditions that apply to all lease transactions. Each transaction is summarized on a Schedule that identifies the specifics of the particular transaction. Depending on the nature of the transaction, other documents may be necessary and could include an Acceptance Certificate, Landlord's Waiver, Secured Lender's Waiver, Certificate of Incumbency, and Evidence of Insurance.
Sample Equipment Lease Schedule — Rental With Accruals
DATE: February 28, 2007
2055 Reading Road, Suite 240
Cincinnati, Ohio 45202
EQUIPMENT LEASE & SCHEDULE between NCP LEASING, INC. (LESSOR)
and
ABC PROTOTYPING COMPANY (LESSEE)
One Main Street
City, State 12345
NCP LEASING, INC. (LESSOR) hereby leases to the Lessee named above, and the Lessee hereby leases from the Lessor, the Equipment described below upon the terms and conditions set forth herein and in the Master Agreement of Terms and Conditions dated _______________ between Lessor and Lessee. The Lessee and Lessor affirm and incorporate by reference the Master Agreement of Terms and Conditions which shall apply to this Equipment Lease and Schedule as if included herein.
| ITEM NO. |
QTY | MACHINE/ FEATURE |
SERIAL NUMBER |
DESCRIPTION | MONTHLY RENTAL |
PURCHASE PRICE |
|---|---|---|---|---|---|---|
| 1 | 1 | 3333-4444 | 67890 | RAPID PROTOTYPING MACHINE | Months 1 - 12 $15,000 Months 13 - 18 $17,500 Months 19 And On $20,000 Purchase Option Accural 50% Maximum Cumulative Accrual 40% |
$400,000 |
|
1. FIRST FULL MONTHLY PAYMENT DATE: |
JUNE 1, 2007 |
|---|---|
|
2. LEASE TERM: |
THIRTY-SIX (36) MONTHS |
|
3. LAST FULL MONTHLY PAYMENT DATE: |
MAY 1, 2010 |
|
4. LEASE TERMINATION DATE: |
MAY 31, 2010 |
|
5. EQUIPMENT LOCATION: |
ABC PROTOTYPING COMPANY |
|
6. END OF LEASE TERMS: |
A. RETURN THE EQUIPMENT TO THE LESSOR |
|
7. THE FOLLOWING ADDENDUM SHALL BE APPLICABLE TO AND CONSTITUTE A PART OF THIS LEASE |
Addendum — Purchase Option Accruals For Schedule 123-02
| Month | Rent | Cumulative Rent |
50% Accrual |
Cumulative Accrual |
Purchase Option |
Purchase % |
|---|---|---|---|---|---|---|
| 1 | $15,000 | $15,000 | $7,500 | $7,500 | $392,500 | 98% |
| 2 | $15,000 | $30,000 | $7,500 | $15,000 | $385,000 | 96% |
| 3 | $15,000 | $45,000 | $7,500 | $22,500 | $377,500 | 94% |
| 4 | $15,000 | $60,000 | $7,500 | $30,000 | $370,000 | 93% |
| 5 | $15,000 | $75,000 | $7,500 | $37,500 | $362,500 | 91% |
| 6 | $15,000 | $90,000 | $7,500 | $45,000 | $355,000 | 89% |
| 7 | $15,000 | $105,000 | $7,500 | $52,500 | $347,500 | 87% |
| 8 | $15,000 | $120,000 | $7,500 | $60,000 | $340,000 | 85% |
| 9 | $15,000 | $135,000 | $7,500 | $67,500 | $332,500 | 83% |
| 10 | $15,000 | $150,000 | $7,500 | $75,000 | $325,000 | 81% |
| 11 | $15,000 | $165,000 | $7,500 | $82,500 | $317,500 | 79% |
| 12 | $15,000 | $180,000 | $7,500 | $90,000 | $310,000 | 78% |
| 13 | $17,500 | $197,500 | $8,750 | $98,750 | $301,250 | 75% |
| 14 | $17,500 | $215,000 | $8,750 | $107,500 | $292,500 | 73% |
| 15 | $17,500 | $232,500 | $8,750 | $116,250 | $283,750 | 71% |
| 16 | $17,500 | $250,000 | $8,750 | $125,000 | $275,000 | 69% |
| 17 | $17,500 | $267,500 | $8,750 | $133,750 | $266,250 | 67% |
| 18 | $17,500 | $285,000 | $8,750 | $142,500 | $257,500 | 64% |
| 19 | $20,000 | $305,000 | $10,000 | $152,500 | $247,500 | 62% |
| 20 | $20,000 | $325,000 | $7,500 | $160,000 | $240,000 | 60% |
| 21 | $20,000 | $345,000 | $0 | $160,000 | $240,000 | 60% |
| 22 | $20,000 | $365,000 | $0 | $160,000 | $240,000 | 60% |
| 23 | $20,000 | $385,000 | $0 | $160,000 | $240,000 | 60% |
| 24 | $20,000 | $405,000 | $0 | $160,000 | $240,000 | 60% |
| 25 | $20,000 | $425,000 | $0 | $160,000 | $240,000 | 60% |
| 26 | $20,000 | $445,000 | $0 | $160,000 | $240,000 | 60% |
| 27 | $20,000 | $465,000 | $0 | $160,000 | $240,000 | 60% |
| 28 | $20,000 | $485,000 | $0 | $160,000 | $240,000 | 60% |
| 29 | $20,000 | $505,000 | $0 | $160,000 | $240,000 | 60% |
| 30 | $20,000 | $525,000 | $0 | $160,000 | $240,000 | 60% |
2055 Reading Road, Suite 240
Cincinnati, Ohio 45202
Phone: (513) 333 0221
Fax: (513) 333 0887